Bixolon | XQ-840
Desktop Label Printer
Features
- Seamless Connectivity
- Ergonomic Design
- Functional Operations
Technology
- Running on Android’s 7.0 Nougat operation system with a 1GB RAM, 8GB Flash memory
- Supporting two USB Host Ports, Ethernet, Dual-band WLAN (2.4G and 5G) and Dual-mode Bluetooth (V4.2 Classic/LE) connectivity
- Compatible with market-leading languages including SLCS, BPL-Z™, BPL-E™ and BXL/POS
Additional information
| Print Method | Direct Thermal | 
|---|---|
| Print Speed | "XQ-840: Up to 6 ips (152 mm/sec)XQ-843: Up to 4 ips (100 mm/sec) " | 
| Print Resolution | "XQ-840: 203 dpiXQ-843: 300 dpi " | 
| Print Width | "XQ-840: Up to 108 mmXQ-843: Up to 105.7 mm" | 
| Print Length | Up to 1,000 mm | 
| Sensor | Transmissive, Reflective (Adjustable), Head Open | 
| Media Type | Gap, Black Mark, Notch, Continuous, Fan-Fold | 
| Media Width | 15 ~ 118 mm | 
| Media Roll Diameter | Up to 130 mm | 
| Media Thickness | 0.06 ~ 0.20 mm | 
| Supply Method | Easy Paper Loading | 
| Dimensions(WxDxH) | "194 x 273 x 212 mm(7.63 x 10.74 x 8.34 inch) " | 
| Weight | 2.2 kg (4.85 Ibs.) | 
| Electrical | "EnergyStar Certified, External Power Adaptor 100-240V AC, 50/60Hz" | 
| Display | "8 inch IPS TFT LCD (800 X 1280)Android 7.0" | 
| Camera | 5MP Auto focus | 
| Memory | "Printer: 64 MB SDRAM, 128 MB FlashTablet: 1GB RAM, 8GB Flash" | 
| Interface | Tablet: 2 USB Host ports+ Ethernet+WLAN+Bluetooth | 
| Real Time Clock | Supported(Option) | 
| Temperature | "Operating: 0 ~ 40℃ (32 ~ 104℉)Storage: -20 ~ 60℃ (-4 ~ 140℉)" | 
| Humidity | "Operating: 10 ~ 80% RHStorage 10 ~ 90% RH" | 
| Thermal Print Head (TPH) | 25 Km | 
| Auto Cutter | 0.3 Million Cuts | 
| Emulation | SLCS™, BPL-Z™ (ZPLII), BPL-E™ (EPL), BXL/POS (ESC / POS) | 
| SDK/Plugin | "Android SDK Xamarin SDK (Android)" | 
| Application | "Label Artist™Mobile (Android)Food Safety Label App (Android)BIXOLON Utility" | 
| MDM(Optional) | BIXOLON Profile Manager – XCM™ (Android) | 
| Fonts | "Bitmap Fonts (SLCS™ , BPL-Z, BPL-E) / Scalable Fonts (SLCS™, BPL-Z) / Unicode supported (UTF-8, UTF-16LE, UTF-16BE)" | 
| Graphics | Supporting user-defined fonts, graphics, formats and logos | 
| Barcode Symbologies | "1D: Codabar, Code 11, Code 39, Code 93, Code 128, EAN-13, EAN-8, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Plessey, Postnet, GS1 DataBar (RSS-14), Standard 2-of-5, UPC/EAN extensions, UPC-A, UPC-E, IMB2D: Aztec, Codablock, Code 49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR code, TLC 39 " | 
| Optional | Peeler, Auto Cutter | 








