Additional information
| Shelf Dimonsion | 1110*430*1426mm (Can be customized) |
|---|---|
| Shell Material | Carbon Steel Plate Cabinet |
| Screen | 15.6" all-in-one PC with resolution of 1920*1080; brightness: 250cd/m2, contrast ratio: 1000:1 |
| Cargo Location Screen | 2.8" screen with resolution of 320*240, LED backlight and a brightness of 300nits |
| Communication Interface | 10M/100M adaptive Ethernet interface |
| Fixing/Moving Method | Bottom Casters |
| Management Method | Weighting |
| Accuracy | 1#-6#: 1g~6Kg 7#-12#: 3g~10Kg |
| Industrial Control Configuration | Intel N100, 8G+64G, WIFI, Bluetooth, USBx2 Port |
| Power Source | AC100V~240V / 50z +/-1Hz |
| Operating Temperature | 0~50C |
| Operating Humidity | 10%RH ~90%RH |
| Other Configurations | Cargo Basket |



