Additional information
| Overall Dimensions (L × W × H) | 780 mm × 540 mm × 530 mm |
|---|---|
| Platform Dimensions | 645 mm × 500 mm × 400 mm |
| Self Weight | 35 kg |
| Packaging Weight | 45.5 kg |
| Rated Load | ≤ 100 kg |
| Climbing Ability | ≤ 10° (fully loaded) |
| Maximum Speed | 5.4 km/h (adjustable) |
| Acceleration | 0.5 m/s² (adjustable) |
| Follow Mode - Distance | 1–7 m (adjustable) |
| Remote Control Distance | ≤ 30 m |
| Push Mode | Yes |
| Remote Control Mode | Yes |
| Battery | 24V 20AH lithium battery |
| Charging Method | Manual charging |
| Charging Time | 4 hours (3A charger) |
| Endurance/Distance | 20 km |
| Obstacle Height/Crossing Width | 5 cm |
| Obstacle Detection Height | 34 cm |
| Turning Radius | Zero-radius turning |
| Braking Method | Electronic brake |
| Tire Type | 12-inch inflatable tires |
| Movement Method | Differential drive |
| Collision Avoidance Method | 360° indoor and outdoor universal laser |





