Additional information
| Operating System | Android™ 13 |
|---|---|
| CPU | Qualcomm® ARM® Octa core |
| RAM | 8 GB |
| Flash ROM | 128 GB (no external memory) |
| Screen size and resolution(1) | 5.0-inch high-definition (1280×720 dots) |
| Display device | Dot matrix liquid crystal display (color) |
| Camera | 13MP (Rear), 5MP (Front) |
| Reading method | Rear camera with red LED |
| Supported code | 2D code, Barcode (Amer Read, Angle Read) |
| Key | 3 Key (including power key) + 2 Trigger Key |
| Touch screen | Capacitive touch screen |
| Wireless WAN applicable standard | Supported: IEEE 802.11 a/b/g/n/ac |
| WWAN | (only X-N15) 4G LTE |
| SIM | (only X-N15) nano SIM, eSIM (DSDV support) |
| GNSS | (only X-N15) GPS, GLONASS, QZSS, BeiDou, Galileo, A-GPS |
| Bluetooth® connection | Bluetooth® Ver 5.1 / LE |
| NFC | ISO14443 Type A, B, FeliCa, ISO15693 |
| USB | USB 3.1 (Type-C) |
| Sensor | Acceleration, gyro, geomagnetic field, illuminance, proximity |
| Drop durability | 1.2 m (MIL-STD 810 H compliant) |
| Protective class | IP65 and IP67 |
| Battery | Approx. 2,900mAh, replaceable battery |
| Size | 167 × 76 × 9.7 mm |
| Weight (including battery) | Approx. 180 g |








