Denso SP1
RFID Handheld Terminal
Features
- Scanning Speed 700scans/second
- Scanning Distance Approx. 8m
Technology
- UHF RFID Technology
- Android / iOS supported
- Bluetooth
Category: RFID Reader
Tags: Denso, RFID Scanner, RFID掃瞄器
Additional information
Readable-and-Recordable RF Tag | ISO / IEC18000-63 TypeC(EPCglobal Class1 Gen2)兼容標籤 |
---|---|
RFID-Frequency | 916.8-920.8MHz |
RFID-Scanning-Distance | Approx. 8 m |
Scanner-Mode | Area sensor |
Scanner-Decode | 1D:EAN-13/-8 (JAN-13/-8), UPC-A/-E, UPC/EAN (with add-on),Interleaved 2 of 5, CODABAR (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), GS1 DataBar (RSS);2D:QR Code, Micro QR Code, SQRC*2, PDF417, Micro PDF417, Maxi Code, DataMatrix (ECC200), GS1 DataBar Composite (EAN. UCC Composite) |
Scanner-Minimum-Resolution | 1D:0.125 mm、2D:0.167mm |
Bluetooth® | Bluetooth Ver. 2.1 + EDR Standard Class 2 |
Power | Lithium-ion battery |
Operating-Time | Approx. 4 hours |
Operating-Temperature | -20 °C ~ +40 °C |
Drop-Resistance | 30 drops from 1.2 m onto concrete (5 times on each of 6 faces), 1.5 m |
Sealing | IP54 |
Weight | 400 g |
Related products
-
Point Mobile RF900
THE MOST PRODUCTIVE UHF RFID READER
Features
- Read range up to 6m+ (19.69ft+)
- Up to 900 tags per second
- Higher inventory accuracy, reduced error rate
Technology
- Impinj® Indy® R2000 reader chip
- With a drop spec of 1.5m to concrete and a user replaceable battery
- Bluetooth Ver. 4.2 BR/EDR/BLE
-
Denso UR21-MS-01
RFID table scanner
Features
- Ultra-thin stationary scanner that can be installed anywhere
- Easy to eliminate checkout queues
- Improve work efficiency by reducing unnecessary space
Components
- Controller (URCT-M21)
- Antenna (URAN-S1)
- Rear Cover (Lock nuts included in package)
- Safety Precautions